Reims, 51100

FCF Neuvillette-Jamin U11A

As Saint Mard

Villemonble

Es Municipaux de Troyes

Ufpfd

USM Malakoff

SC Briard

Us Laon

As carrière Gressillon

Noisy le grand

Trop Fc

SDR

Challons FCO

Côté des Noirs

As Val de Fontenay

Gretz Tournan
| Date | Phase | Terrain | Abonnés | |
|---|---|---|---|---|
![]() ![]() | 01/11/2024 | STAGE | ||
![]() ![]() | 01/11/2024 | STAGE | ||
![]() ![]() | 01/11/2024 | STAGE | ||
![]() ![]() | 01/11/2024 | STAGE | ||
| 01/11/2024 | FINAL | |||
| 01/11/2024 | FINAL | |||
| 01/11/2024 | FINAL | |||
| 01/11/2024 | FINAL | |||
| 01/11/2024 | FINAL | |||
| 01/11/2024 | FINAL |
Dieudonne Okemba
PRINCIPAL